Drink
The main Zaxby's Drink item groups 52 existing beverage options under one menu entry, including Coca-Cola® fountain beverages and Zaxby's Signature Tea served with Zaxby's Ice™. The option structure explains why the page uses a broad calorie range rather than one value for every beverage.
Available Sizes & Options
52 options| Option | Price | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
Sweet Tea - Kidz | $2.19 | 160 cal | 0g | 41g | 0mg |
Sweet Tea - Small | $2.89 | 270 cal | 0g | 68g | 0mg |
Sweet Tea - Medium | $3.19 | 410 cal | 0g | 103g | 0mg |
Sweet Tea - Large | $3.49 | 550 cal | 0g | 137g | 0mg |
Unsweet Tea - Kidz | $2.19 | 0 cal | 0g | 0g | 0mg |
Unsweet Tea - Small | $2.89 | 0 cal | 0g | 0g | 0mg |
Unsweet Tea - Medium | $3.19 | 0 cal | 0g | 0g | 0mg |
Unsweet Tea - Large | $3.49 | 0 cal | 0g | 0g | 0mg |
| Coca-Cola® - Kidz | $2.19 | 150 cal | 0g | 39g | 45mg |
| Coca-Cola® - Small | $2.89 | 250 cal | 0g | 65g | 75mg |
| Coca-Cola® - Medium | $3.19 | 370 cal | 0g | 98g | 110mg |
| Coca-Cola® - Large | $3.49 | 500 cal | 0g | 130g | 150mg |
Coca-Cola Zero Sugar - Kidz | $2.19 | 0 cal | 0g | 0g | 40mg |
Coca-Cola Zero Sugar - Small | $2.89 | 0 cal | 0g | 0g | 40mg |
Coca-Cola Zero Sugar - Medium | $3.19 | 0 cal | 0g | 0g | 40mg |
Coca-Cola Zero Sugar - Large | $3.49 | 0 cal | 0g | 0g | 40mg |
Diet Coke - Kidz | $2.19 | 0 cal | 0g | 0g | 50mg |
Diet Coke - Small | $2.89 | 0 cal | 0g | 0g | 50mg |
Diet Coke - Medium | $3.19 | 0 cal | 0g | 0g | 50mg |
Diet Coke - Large | $3.49 | 0 cal | 0g | 0g | 50mg |
Dr Pepper - Kidz | $2.19 | 140 cal | 0g | 39g | 45mg |
Dr Pepper - Small | $2.89 | 240 cal | 0g | 64g | 75mg |
Dr Pepper - Medium | $3.19 | 360 cal | 0g | 96g | 110mg |
Dr Pepper - Large | $3.49 | 480 cal | 0g | 128g | 150mg |
| | $2.19 | 150 cal | 0g | 36g | 70mg |
| | $2.89 | 230 cal | 0g | 60g | 110mg |
| | $3.19 | 350 cal | 0g | 90g | 160mg |
| | $3.49 | 470 cal | 0g | 120g | 220mg |
Barq's Root Beer - Kidz | $2.19 | 160 cal | 0g | 40g | 70mg |
Barq's Root Beer - Small | $2.89 | 270 cal | 0g | 67g | 115mg |
Barq's Root Beer - Medium | $3.19 | 410 cal | 0g | 101g | 170mg |
Barq's Root Beer - Large | $3.49 | 540 cal | 0g | 134g | 230mg |
| Hi-C Flashin' Fruit Punch - Kidz | $2.19 | 170 cal | 0g | 42g | 75mg |
| Hi-C Flashin' Fruit Punch - Small | $2.89 | 280 cal | 0g | 71g | 125mg |
| Hi-C Flashin' Fruit Punch - Medium | $3.19 | 420 cal | 0g | 107g | 190mg |
| Hi-C Flashin' Fruit Punch - Large | $3.49 | 560 cal | 0g | 142g | 250mg |
| Hi-C Orange Lavaburst - Kidz | $2.19 | 120 cal | 0g | 31g | 30mg |
| Hi-C Orange Lavaburst - Small | $2.89 | 200 cal | 0g | 52g | 50mg |
| Hi-C Orange Lavaburst - Medium | $3.19 | 300 cal | 0g | 78g | 75mg |
| Hi-C Orange Lavaburst - Large | $3.49 | 400 cal | 0g | 104g | 100mg |
Mello Yello - Kidz | $2.19 | 180 cal | 0g | 46g | 45mg |
Mello Yello - Small | $2.89 | 300 cal | 0g | 77g | 75mg |
Mello Yello - Medium | $3.19 | 450 cal | 0g | 116g | 110mg |
Mello Yello - Large | $3.49 | 600 cal | 0g | 154g | 150mg |
Powerade Mountain Berry Blast - Kidz | $2.19 | 80 cal | 0g | 21g | 150mg |
Powerade Mountain Berry Blast - Small | $2.89 | 130 cal | 0g | 34g | 250mg |
Powerade Mountain Berry Blast - Medium | $3.19 | 200 cal | 0g | 51g | 380mg |
Powerade Mountain Berry Blast - Large | $3.49 | 260 cal | 0g | 68g | 500mg |
Fanta Cherry - Kidz | $2.19 | 130 cal | 0g | 31g | 50mg |
Fanta Cherry - Small | $2.89 | 220 cal | 0g | 52g | 85mg |
Fanta Cherry - Medium | $3.19 | 330 cal | 0g | 78g | 125mg |
Fanta Cherry - Large | $3.49 | 440 cal | 0g | 104g | 170mg |
Why Are 52 Drinks Grouped on One Page?
Beverage SelectionZaxby's groups fountain sodas, diet beverages, flavored carbonated drinks and freshly brewed Signature Tea under the single Drink menu entry.
Rather than creating dozens of thin individual pages for every flavor and cup size, all 52 choices remain organized here with their exact prices and calorie figures.
Why Can This Item Start at 0 Calories?
Calorie RangeThe 0–650 Cal range reflects the difference between unsweetened beverages and large sugar-sweetened fountain drinks.
Unsweetened iced tea, diet sodas and water start at 0 calories, while larger servings of regular soda reach up to 650 calories.
For other beverage formats, compare the complete lineup on Zaxby's Drinks, or view detailed macronutrients in Zaxby's nutrition tables.
Nutrition Facts & Macronutrient Profile
Portion Basis: Small–Large
Nutrition Facts
Includes meal entree, Crinkle Fries, and beverage choices. Detailed standard-build nutrition facts and percent daily values above reflect the standard entree build.
Calories range from 0 Cal (diet sodas, unsweetened iced tea, water) to 650 Cal (large sugary fountain beverages). Freshly brewed Sweet Tea contains 160 Cal (Kidz), 270 Cal (Small), 410 Cal (Medium), and 550 Cal (Large). Select a specific flavor and size above to view exact calories, carbohydrates, and pricing.
Frequently Asked Questions
01 Are all 52 drink options different flavors? ▼
No. The 52 options span multiple flavor varieties—including Coca-Cola®, Diet Coke®, Sprite®, Dr Pepper® and Signature Tea—across different cup sizes like Kidz, Small, Medium and Large.
02 Do all fountain drinks have the same calories? ▼
No. Calorie counts depend on the beverage formulation and cup size. Diet drinks and unsweetened tea have 0 calories, while sweetened fountain sodas contain calories from cane sugar or high fructose corn syrup.
03 Is Signature Tea included with the Drink item? ▼
Yes. Both Zaxby's Signature Sweet Tea and Unsweet Tea in individual cup sizes are ordered under the Drink item.
Compare More Zaxby's Drinks
Compare the other current drink groups by their existing prices, calorie ranges and available variations.